Home - Academic Research - Oncology - Immunoassay Arrays
Immunoassay Arrays
View Immunoassay Arrays
Array | Evolution | Evidence | Investigator |
---|---|---|---|
Adhesion Molecule | |||
E-Selectin | |||
Intercellular Adhesion Molecule-I – ICAM-I | |||
L-Selectin | |||
P-Selectin | |||
Vascular Cell Adhesion Molecule-I – VCAM-I | |||
Cardiac | |||
Cardiac Troponin I – cTnl | |||
Creatine Kinase MB – CKMB | |||
Heart Type Fatty Acid Binding Protein – H-FABP | |||
Myoglobin | |||
Cerebral I | |||
Brain-Derived Neurotrophic Factor – BDNF | |||
Glial Fibrillary Acidic Protein – GFAP | |||
Heart-Type Fatty Acid-Binding Protein – H-FABP | |||
Interleukin-6 – IL-6 | |||
Cerebral II | |||
C-Reactive Protein – CRP | |||
D-Dimer | |||
Neuron Specific Enolase – NSE | |||
Soluble Tumour Necrosis Factor Receptor 1 − sTNFR1 | |||
Neutrophil Gelatinase-Associated Lipocalin – NGAL | |||
Cytokine I | |||
Interleukin-1 alpha − IL-1α | |||
Interleukin-1 beta − IL-1β | |||
Interleukin-2 − IL-2 | |||
Interleukin-4 − IL-4 | |||
Interleukin-6 − IL-6 | |||
Interleukin-8 − IL-8 | |||
Interleukin-10 − IL-10 | |||
Vascular Endothelial Growth Factor − VEGF | |||
Epidermal Growth Factor − EGF | |||
Tumour Necrosis Factor-α − TNF-α | |||
Interferon-γ − IFN-γ | |||
Monocyte Chemotactic Protein-1 − MCP-1 | |||
Cytokine III | |||
Interleukin-5 − IL-5 | |||
Interleukin-15 − IL-15 | |||
Granulocyte Macrophage Colony Stimulating Factor – GM-CSF | |||
Macrophage Inflammatory Protein-1α − MIP-1α | |||
Cytokine IV | |||
Matrix Metalloproteinase-9 − MMP-9 | |||
Soluble IL 2 Receptor Alpha − sIL-2Rα | |||
Soluble IL 6 Receptor − sIL-6R | |||
Soluble Tumour Necrosis Factor Receptor 1 − sTNFR1 | |||
Soluble Tumour Necrosis Factor Receptor 11 − sTNFR 11 | |||
Cytokine V | |||
Interleukin-3 − IL-3 | |||
Interleukin-7 − IL-7 | |||
Interleukin-13 − IL-13 | |||
Interleukin-12p70 − IL-12p70 | |||
Interleukin-23 − IL-23 | |||
Endocrine | |||
Cortisol | |||
Dehydroepiandrosterone-Sulphate– DHEA-S | |||
Metabolic Syndrome I | |||
Ferritin | |||
Insulin | |||
Leptin | |||
Plasminogen Activator Inhibitor − PAI-1 | |||
Resistin | |||
Interleukin-6 – IL-6 | |||
Tumour Necrosis Factor-α – TNF- α | |||
Metabolic Syndrome II | |||
Adiponectin | |||
C-Reactive Protein – CRP | |||
Cystatin C | |||
Thyroid Auto Antibody | |||
Anti-Thyroid Peroxidase − Anti-TPO | |||
Anti-Thyroglobulin − Anti-Tg | |||
Thyroid Free | |||
Free Thyroxine − FT4 | |||
Free Tri-iodothyronine − FT3 | |||
Thyroid Stimulating Hormone − TSH | |||
Thyroid TBG | |||
Thyroxine Binding Globulin − TBG | |||
Thyroid Total | |||
Thyroid Stimulating Hormone − TSH | |||
Total Tri-iodothyronine − TT3 | |||
Total Thyroxine − TT4 | |||
Tumour PSA | |||
Total Prostate Specific Antigen – TPSA | |||
Free Prostate Specific Antigen – FPSA |