Home - Clinical Laboratory - Infectious Diseases - Immunoassay Arrays
Immunoassay Arrays
View Immunoassay Arrays
Array | Evolution | Evidence | Investigator |
---|---|---|---|
Adhesion Molecule | |||
E-Selectin | |||
Intercellular Adhesion Molecule-I – ICAM-I | |||
L-Selectin | |||
P-Selectin | |||
Vascular Cell Adhesion Molecule-I – VCAM-I | |||
Cytokine I | |||
Interleukin-1 alpha − IL-1α | |||
Interleukin-1 beta − IL-1β | |||
Interleukin-2 − IL-2 | |||
Interleukin-4 − IL-4 | |||
Interleukin-6 − IL-6 | |||
Interleukin-8 − IL-8 | |||
Interleukin-10 − IL-10 | |||
Vascular Endothelial Growth Factor − VEGF | |||
Epidermal Growth Factor − EGF | |||
Tumour Necrosis Factor-α − TNF-α | |||
Interferon-γ − IFN-γ | |||
Monocyte Chemotactic Protein-1 − MCP-1 | |||
Cytokine III | |||
Interleukin-5 − IL-5 | |||
Interleukin-15 − IL-15 | |||
Granulocyte Macrophage Colony Stimulating Factor – GM-CSF | |||
Macrophage Inflammatory Protein-1α − MIP-1α | |||
Cytokine IV | |||
Matrix Metalloproteinase-9 − MMP-9 | |||
Soluble IL 2 Receptor Alpha − sIL-2Rα | |||
Soluble IL 6 Receptor − sIL-6R | |||
Soluble Tumour Necrosis Factor Receptor 1 − sTNFR1 | |||
Soluble Tumour Necrosis Factor Receptor 11 − sTNFR 11 | |||
Cytokine V | |||
Interleukin-3 − IL-3 | |||
Interleukin-7 − IL-7 | |||
Interleukin-13 − IL-13 | |||
Interleukin-12p70 − IL-12p70 | |||
Interleukin-23 − IL-23 | |||
Helicobacter Pylori | |||
Helicobacter pylori – H. pylori |